How many dogs are named Sally?

There are 206 dogs named Sally
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Sallys
Where they are registered
- NYC170
- Seattle14
- Cambridge14
- Zurich8
- #291 of 42,545 names
- 1 in 1,857 dogs
- 99 % girls
- ▼ falling
Top breeds
Mixed & other 42 %
Labrador 13 %
Poodle & doodles 9 %
Most Sallys in NYC ZIP 11201 · 10024 · 10025
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Sally: the numbers by city
206 licensed dogs are named Sally: 170 in New York City, 14 in Seattle, 14 in Cambridge (MA), 8 in Zurich.
It ranks #291 of 42,545 names, 1 in 1,857 dogs; 99 % of Sallys with a recorded sex are girls; dogs born in 2020–2024 carry it 63 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 170 | 0.05 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 14 | 0.05 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 14 | 0.11 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 8 | 0.08 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 5 · Golden retriever 1 · Pit bull 2 · Chihuahua 2 · Shih tzu 2 · Yorkie 1 · Shepherd 2 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Dachshund 2 · Mixed & other 17
| Born | Sallys | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 66 % |
| 2006 | 4 | 6,993 | 107 % |
| 2007 | 5 | 8,550 | 110 % |
| 2008 | 7 | 10,006 | 131 % |
| 2009 | 8 | 11,493 | 131 % |
| 2010 | 13 | 13,242 | 184 % |
| 2011 | 12 | 13,872 | 162 % |
| 2012 | 7 | 15,734 | 83 % |
| 2013 | 11 | 17,599 | 117 % |
| 2014 | 10 | 20,417 | 92 % |
| 2015 | 13 | 22,482 | 109 % |
| 2016 | 18 | 24,265 | 139 % |
| 2017 | 13 | 25,369 | 96 % |
| 2018 | 10 | 24,663 | 76 % |
| 2019 | 9 | 24,231 | 70 % |
| 2020 | 13 | 30,773 | 79 % |
| 2021 | 9 | 23,773 | 71 % |
| 2022 | 8 | 17,796 | 84 % |
| 2023 | 7 | 13,467 | 98 % |
| 2024 | 2 | 9,238 | 41 % |








