How many dogs are named Sully?

There are 85 dogs named Sully
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Sullys
Where they are registered
- NYC67
- Seattle11
- Cambridge7
- Zurich0
- #730 of 42,545 names
- 1 in 4,502 dogs
- 9 % girls
- ▲ rising
Top breeds
Mixed & other 34 %
Poodle & doodles 23 %
Labrador 11 %
Most Sullys in NYC ZIP 10021 · 10025 · 11215
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Sully: the numbers by city
85 licensed dogs are named Sully: 67 in New York City, 11 in Seattle, 7 in Cambridge (MA).
It ranks #730 of 42,545 names, 1 in 4,502 dogs; 9 % of Sullys with a recorded sex are girls; dogs born in 2020–2024 carry it 193 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 67 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 11 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 7 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 10 · Labrador 5 · Golden retriever 3 · Pit bull 3 · Chihuahua 1 · Shih tzu 2 · Yorkie 1 · Shepherd 3 · Frenchie & bulldogs 1 · Mixed & other 14
| Born | Sullys | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 255 % |
| 2006 | 1 | 6,993 | 69 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 1 | 10,006 | 48 % |
| 2009 | 4 | 11,493 | 169 % |
| 2010 | 3 | 13,242 | 110 % |
| 2011 | 0 | 13,872 | 0 % |
| 2012 | 2 | 15,734 | 62 % |
| 2013 | 3 | 17,599 | 83 % |
| 2014 | 3 | 20,417 | 71 % |
| 2015 | 2 | 22,482 | 43 % |
| 2016 | 5 | 24,265 | 100 % |
| 2017 | 2 | 25,369 | 38 % |
| 2018 | 8 | 24,663 | 157 % |
| 2019 | 8 | 24,231 | 160 % |
| 2020 | 12 | 30,773 | 189 % |
| 2021 | 3 | 23,773 | 61 % |
| 2022 | 4 | 17,796 | 109 % |
| 2023 | 2 | 13,467 | 72 % |
| 2024 | 4 | 9,238 | 210 % |






