How many dogs are named Rascal?

There are 85 dogs named Rascal
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Rascals
Where they are registered
- NYC73
- Seattle7
- Cambridge4
- Zurich1
- #730 of 42,545 names
- 1 in 4,502 dogs
- 8 % girls
- ▼ falling
Top breeds
Mixed & other 40 %
Maltese & bichon 14 %
Poodle & doodles 7 %
Most Rascals in NYC ZIP 10023 · 10306 · 11234
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Rascal: the numbers by city
85 licensed dogs are named Rascal: 73 in New York City, 7 in Seattle, 4 in Cambridge (MA), 1 in Zurich.
It ranks #730 of 42,545 names, 1 in 4,502 dogs; 8 % of Rascals with a recorded sex are girls; dogs born in 2020–2024 carry it 30 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 73 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 7 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 2 · Pit bull 2 · Chihuahua 3 · Shih tzu 3 · Yorkie 3 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 6 · Dachshund 1 · Mixed & other 17
| Born | Rascals | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 85 % |
| 2006 | 4 | 6,993 | 278 % |
| 2007 | 3 | 8,550 | 170 % |
| 2008 | 5 | 10,006 | 242 % |
| 2009 | 3 | 11,493 | 127 % |
| 2010 | 10 | 13,242 | 366 % |
| 2011 | 7 | 13,872 | 245 % |
| 2012 | 6 | 15,734 | 185 % |
| 2013 | 3 | 17,599 | 83 % |
| 2014 | 5 | 20,417 | 119 % |
| 2015 | 4 | 22,482 | 86 % |
| 2016 | 3 | 24,265 | 60 % |
| 2017 | 1 | 25,369 | 19 % |
| 2018 | 2 | 24,663 | 39 % |
| 2019 | 2 | 24,231 | 40 % |
| 2020 | 3 | 30,773 | 47 % |
| 2021 | 4 | 23,773 | 82 % |
| 2022 | 2 | 17,796 | 55 % |
| 2023 | 1 | 13,467 | 36 % |
| 2024 | 1 | 9,238 | 53 % |







