How many dogs are named Saint?

There are 85 dogs named Saint
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Saints
Where they are registered
- NYC82
- Seattle1
- Cambridge2
- Zurich0
- #730 of 42,545 names
- 1 in 4,502 dogs
- 13 % girls
- ▲ rising
Top breeds
Mixed & other 23 %
Pit bull 17 %
Poodle & doodles 12 %
Most Saints in NYC ZIP 11213 · 11201 · 10002
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Saint: the numbers by city
85 licensed dogs are named Saint: 82 in New York City, 1 in Seattle, 2 in Cambridge (MA).
It ranks #730 of 42,545 names, 1 in 4,502 dogs; 13 % of Saints with a recorded sex are girls; dogs born in 2020–2024 carry it 652 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 82 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 1 | 0.00 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 4 · Pit bull 7 · Chihuahua 1 · Shih tzu 5 · Yorkie 4 · Shepherd 4 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 10
| Born | Saints | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 1 | 6,993 | 60 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 1 | 10,006 | 42 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 0 | 13,242 | 0 % |
| 2011 | 0 | 13,872 | 0 % |
| 2012 | 1 | 15,734 | 27 % |
| 2013 | 2 | 17,599 | 48 % |
| 2014 | 3 | 20,417 | 62 % |
| 2015 | 2 | 22,482 | 37 % |
| 2016 | 8 | 24,265 | 138 % |
| 2017 | 6 | 25,369 | 99 % |
| 2018 | 5 | 24,663 | 85 % |
| 2019 | 6 | 24,231 | 104 % |
| 2020 | 11 | 30,773 | 150 % |
| 2021 | 12 | 23,773 | 212 % |
| 2022 | 10 | 17,796 | 236 % |
| 2023 | 10 | 13,467 | 311 % |
| 2024 | 3 | 9,238 | 136 % |







