How many dogs are named Opal?

There are 85 dogs named Opal
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Opals
Where they are registered
- NYC65
- Seattle16
- Cambridge4
- Zurich0
- #730 of 42,545 names
- 1 in 4,502 dogs
- 97 % girls
- ▲ rising
Top breeds
Mixed & other 41 %
Poodle & doodles 14 %
Labrador 10 %
Most Opals in NYC ZIP 11201 · 10128 · 10028
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Opal: the numbers by city
85 licensed dogs are named Opal: 65 in New York City, 16 in Seattle, 4 in Cambridge (MA).
It ranks #730 of 42,545 names, 1 in 4,502 dogs; 97 % of Opals with a recorded sex are girls; dogs born in 2020–2024 carry it 170 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 65 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 16 | 0.06 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 4 · Golden retriever 1 · Pit bull 3 · Chihuahua 3 · Shepherd 4 · Frenchie & bulldogs 2 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 17
| Born | Opals | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 1 | 6,993 | 71 % |
| 2007 | 1 | 8,550 | 58 % |
| 2008 | 1 | 10,006 | 50 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 2 | 13,242 | 75 % |
| 2011 | 0 | 13,872 | 0 % |
| 2012 | 1 | 15,734 | 32 % |
| 2013 | 2 | 17,599 | 57 % |
| 2014 | 7 | 20,417 | 171 % |
| 2015 | 0 | 22,482 | 0 % |
| 2016 | 7 | 24,265 | 144 % |
| 2017 | 6 | 25,369 | 118 % |
| 2018 | 10 | 24,663 | 203 % |
| 2019 | 6 | 24,231 | 124 % |
| 2020 | 9 | 30,773 | 146 % |
| 2021 | 6 | 23,773 | 126 % |
| 2022 | 4 | 17,796 | 112 % |
| 2023 | 3 | 13,467 | 111 % |
| 2024 | 2 | 9,238 | 108 % |






