How many dogs are named Ice?

There are 84 dogs named Ice
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Ices
Where they are registered
- NYC83
- Seattle0
- Cambridge1
- Zurich0
- #738 of 42,545 names
- 1 in 4,555 dogs
- 24 % girls
- ▲ rising
Top breeds
Mixed & other 43 %
Pit bull 30 %
Yorkie 4 %
Most Ices in NYC ZIP 11235 · 10314 · 11206
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Ice: the numbers by city
84 licensed dogs are named Ice: 83 in New York City, 1 in Cambridge (MA).
It ranks #738 of 42,545 names, 1 in 4,555 dogs; 24 % of Ices with a recorded sex are girls; dogs born in 2020–2024 carry it 153 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 83 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 0 | 0.00 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 1 · Labrador 1 · Golden retriever 1 · Pit bull 12 · Chihuahua 1 · Yorkie 2 · Shepherd 2 · Frenchie & bulldogs 2 · Maltese & bichon 2 · Mixed & other 18
| Born | Ices | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 2 | 8,550 | 105 % |
| 2008 | 2 | 10,006 | 89 % |
| 2009 | 3 | 11,493 | 117 % |
| 2010 | 1 | 13,242 | 34 % |
| 2011 | 4 | 13,872 | 129 % |
| 2012 | 2 | 15,734 | 57 % |
| 2013 | 2 | 17,599 | 51 % |
| 2014 | 6 | 20,417 | 131 % |
| 2015 | 7 | 22,482 | 139 % |
| 2016 | 5 | 24,265 | 92 % |
| 2017 | 9 | 25,369 | 159 % |
| 2018 | 3 | 24,663 | 54 % |
| 2019 | 3 | 24,231 | 55 % |
| 2020 | 6 | 30,773 | 87 % |
| 2021 | 7 | 23,773 | 132 % |
| 2022 | 8 | 17,796 | 201 % |
| 2023 | 4 | 13,467 | 133 % |
| 2024 | 2 | 9,238 | 97 % |






