How many dogs are named Laila?

There are 84 dogs named Laila
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Lailas
Where they are registered
- NYC79
- Seattle1
- Cambridge2
- Zurich2
- #738 of 42,545 names
- 1 in 4,555 dogs
- 100 % girls
- ▼ falling
Top breeds
Mixed & other 48 %
Poodle & doodles 12 %
Yorkie 9 %
Most Lailas in NYC ZIP 11378 · 10002 · 10009
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Laila: the numbers by city
84 licensed dogs are named Laila: 79 in New York City, 1 in Seattle, 2 in Cambridge (MA), 2 in Zurich.
It ranks #738 of 42,545 names, 1 in 4,555 dogs; 100 % of Lailas with a recorded sex are girls; dogs born in 2020–2024 carry it 50 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 79 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 1 | 0.00 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 2 · Pit bull 3 · Chihuahua 2 · Shih tzu 3 · Yorkie 4 · Shepherd 2 · Frenchie & bulldogs 1 · Mixed & other 20
| Born | Lailas | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 75 % |
| 2006 | 1 | 6,993 | 61 % |
| 2007 | 4 | 8,550 | 201 % |
| 2008 | 1 | 10,006 | 43 % |
| 2009 | 5 | 11,493 | 187 % |
| 2010 | 7 | 13,242 | 227 % |
| 2011 | 5 | 13,872 | 155 % |
| 2012 | 7 | 15,734 | 191 % |
| 2013 | 3 | 17,599 | 73 % |
| 2014 | 2 | 20,417 | 42 % |
| 2015 | 2 | 22,482 | 38 % |
| 2016 | 12 | 24,265 | 213 % |
| 2017 | 5 | 25,369 | 85 % |
| 2018 | 4 | 24,663 | 70 % |
| 2019 | 6 | 24,231 | 106 % |
| 2020 | 3 | 30,773 | 42 % |
| 2021 | 5 | 23,773 | 90 % |
| 2022 | 1 | 17,796 | 24 % |
| 2023 | 1 | 13,467 | 32 % |
| 2024 | 4 | 9,238 | 186 % |





