How many dogs are named Margot?

There are 84 dogs named Margot
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Margots
Where they are registered
- NYC73
- Seattle6
- Cambridge1
- Zurich4
- #738 of 42,545 names
- 1 in 4,555 dogs
- 100 % girls
- ▲ rising
Top breeds
Mixed & other 48 %
Poodle & doodles 14 %
Labrador 14 %
Most Margots in NYC ZIP 10014 · 10011 · 10024
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Margot: the numbers by city
84 licensed dogs are named Margot: 73 in New York City, 6 in Seattle, 1 in Cambridge (MA), 4 in Zurich.
It ranks #738 of 42,545 names, 1 in 4,555 dogs; 100 % of Margots with a recorded sex are girls; dogs born in 2020–2024 carry it 425 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 73 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 6 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 4 | 0.04 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 6 · Pit bull 1 · Chihuahua 1 · Shepherd 3 · Frenchie & bulldogs 3 · Dachshund 2 · Mixed & other 20
| Born | Margots | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 76 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 2 | 8,550 | 102 % |
| 2008 | 1 | 10,006 | 44 % |
| 2009 | 1 | 11,493 | 38 % |
| 2010 | 1 | 13,242 | 33 % |
| 2011 | 0 | 13,872 | 0 % |
| 2012 | 0 | 15,734 | 0 % |
| 2013 | 3 | 17,599 | 74 % |
| 2014 | 3 | 20,417 | 64 % |
| 2015 | 9 | 22,482 | 174 % |
| 2016 | 5 | 24,265 | 90 % |
| 2017 | 11 | 25,369 | 189 % |
| 2018 | 5 | 24,663 | 88 % |
| 2019 | 1 | 24,231 | 18 % |
| 2020 | 12 | 30,773 | 170 % |
| 2021 | 13 | 23,773 | 238 % |
| 2022 | 4 | 17,796 | 98 % |
| 2023 | 3 | 13,467 | 97 % |
| 2024 | 3 | 9,238 | 141 % |




