How many dogs are named Buttons?

There are 83 dogs named Buttons
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Buttonses
Where they are registered
- NYC79
- Seattle3
- Cambridge1
- Zurich0
- #744 of 42,545 names
- 1 in 4,610 dogs
- 46 % girls
- ▼ falling
Top breeds
Mixed & other 29 %
Shih tzu 23 %
Yorkie 16 %
Most Buttonses in NYC ZIP 11229 · 10025 · 10312
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Buttons: the numbers by city
83 licensed dogs are named Buttons: 79 in New York City, 3 in Seattle, 1 in Cambridge (MA).
It ranks #744 of 42,545 names, 1 in 4,610 dogs; 46 % of Buttonses with a recorded sex are girls; dogs born in 2020–2024 carry it 24 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 79 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 3 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 1 · Golden retriever 1 · Pit bull 2 · Shih tzu 10 · Yorkie 7 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 3 · Mixed & other 12
| Born | Buttonses | All dogs | Against average |
|---|---|---|---|
| 2005 | 5 | 5,703 | 425 % |
| 2006 | 7 | 6,993 | 486 % |
| 2007 | 3 | 8,550 | 170 % |
| 2008 | 5 | 10,006 | 242 % |
| 2009 | 3 | 11,493 | 127 % |
| 2010 | 10 | 13,242 | 366 % |
| 2011 | 2 | 13,872 | 70 % |
| 2012 | 3 | 15,734 | 93 % |
| 2013 | 4 | 17,599 | 110 % |
| 2014 | 6 | 20,417 | 143 % |
| 2015 | 1 | 22,482 | 22 % |
| 2016 | 7 | 24,265 | 140 % |
| 2017 | 2 | 25,369 | 38 % |
| 2018 | 3 | 24,663 | 59 % |
| 2019 | 2 | 24,231 | 40 % |
| 2020 | 5 | 30,773 | 79 % |
| 2021 | 1 | 23,773 | 20 % |
| 2022 | 0 | 17,796 | 0 % |
| 2023 | 1 | 13,467 | 36 % |
| 2024 | 0 | 9,238 | 0 % |






