How many dogs are named Roo?

There are 174 dogs named Roo
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Roos
Where they are registered
- NYC142
- Seattle23
- Cambridge8
- Zurich1
- #352 of 42,545 names
- 1 in 2,199 dogs
- 64 % girls
- ▲ rising
Top breeds
Mixed & other 36 %
Poodle & doodles 16 %
Shepherd 14 %
Most Roos in NYC ZIP 10009 · 11201 · 11217
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Roo: the numbers by city
174 licensed dogs are named Roo: 142 in New York City, 23 in Seattle, 8 in Cambridge (MA), 1 in Zurich.
It ranks #352 of 42,545 names, 1 in 2,199 dogs; 64 % of Roos with a recorded sex are girls; dogs born in 2020–2024 carry it 183 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 142 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 23 | 0.09 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 8 | 0.06 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 3 · Chihuahua 4 · Shih tzu 1 · Yorkie 1 · Shepherd 5 · Frenchie & bulldogs 1 · Dachshund 1 · Mixed & other 13
| Born | Roos | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 41 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 2 | 8,550 | 54 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 2 | 11,493 | 40 % |
| 2010 | 7 | 13,242 | 123 % |
| 2011 | 1 | 13,872 | 17 % |
| 2012 | 5 | 15,734 | 74 % |
| 2013 | 6 | 17,599 | 79 % |
| 2014 | 8 | 20,417 | 91 % |
| 2015 | 8 | 22,482 | 83 % |
| 2016 | 3 | 24,265 | 29 % |
| 2017 | 15 | 25,369 | 138 % |
| 2018 | 18 | 24,663 | 170 % |
| 2019 | 12 | 24,231 | 115 % |
| 2020 | 21 | 30,773 | 159 % |
| 2021 | 12 | 23,773 | 117 % |
| 2022 | 11 | 17,796 | 144 % |
| 2023 | 7 | 13,467 | 121 % |
| 2024 | 7 | 9,238 | 176 % |





