How many dogs are named Waffles?

There are 173 dogs named Waffles
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Waffleses
Where they are registered
- NYC143
- Seattle17
- Cambridge13
- Zurich0
- #354 of 42,545 names
- 1 in 2,212 dogs
- 40 % girls
- ▲ rising
Top breeds
Mixed & other 38 %
Poodle & doodles 25 %
Labrador 7 %
Most Waffleses in NYC ZIP 10029 · 11215 · 10009
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Waffles: the numbers by city
173 licensed dogs are named Waffles: 143 in New York City, 17 in Seattle, 13 in Cambridge (MA).
It ranks #354 of 42,545 names, 1 in 2,212 dogs; 40 % of Waffleses with a recorded sex are girls; dogs born in 2020–2024 carry it 199 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 143 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 17 | 0.07 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 13 | 0.10 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 9 · Labrador 3 · Golden retriever 2 · Pit bull 1 · Shih tzu 1 · Yorkie 2 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Mixed & other 13
| Born | Waffleses | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 39 % |
| 2006 | 1 | 6,993 | 32 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 2 | 11,493 | 38 % |
| 2010 | 7 | 13,242 | 117 % |
| 2011 | 3 | 13,872 | 48 % |
| 2012 | 4 | 15,734 | 56 % |
| 2013 | 5 | 17,599 | 63 % |
| 2014 | 8 | 20,417 | 86 % |
| 2015 | 5 | 22,482 | 49 % |
| 2016 | 10 | 24,265 | 91 % |
| 2017 | 16 | 25,369 | 139 % |
| 2018 | 9 | 24,663 | 80 % |
| 2019 | 20 | 24,231 | 182 % |
| 2020 | 27 | 30,773 | 194 % |
| 2021 | 13 | 23,773 | 121 % |
| 2022 | 14 | 17,796 | 174 % |
| 2023 | 4 | 13,467 | 66 % |
| 2024 | 5 | 9,238 | 119 % |






