How many dogs are named Andy?

There are 172 dogs named Andy
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Andys
Where they are registered
- NYC158
- Seattle9
- Cambridge3
- Zurich2
- #356 of 42,545 names
- 1 in 2,225 dogs
- 7 % girls
- ▼ falling
Top breeds
Mixed & other 45 %
Poodle & doodles 9 %
Labrador 9 %
Most Andys in NYC ZIP 10025 · 11215 · 11375
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Andy: the numbers by city
172 licensed dogs are named Andy: 158 in New York City, 9 in Seattle, 3 in Cambridge (MA), 2 in Zurich.
It ranks #356 of 42,545 names, 1 in 2,225 dogs; 7 % of Andys with a recorded sex are girls; dogs born in 2020–2024 carry it 52 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 158 | 0.05 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 9 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 3 · Golden retriever 1 · Pit bull 1 · Chihuahua 2 · Shih tzu 3 · Yorkie 2 · Shepherd 1 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 15
| Born | Andys | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 118 % |
| 2006 | 6 | 6,993 | 193 % |
| 2007 | 5 | 8,550 | 132 % |
| 2008 | 3 | 10,006 | 67 % |
| 2009 | 10 | 11,493 | 196 % |
| 2010 | 14 | 13,242 | 238 % |
| 2011 | 5 | 13,872 | 81 % |
| 2012 | 11 | 15,734 | 157 % |
| 2013 | 10 | 17,599 | 128 % |
| 2014 | 6 | 20,417 | 66 % |
| 2015 | 9 | 22,482 | 90 % |
| 2016 | 7 | 24,265 | 65 % |
| 2017 | 15 | 25,369 | 133 % |
| 2018 | 10 | 24,663 | 91 % |
| 2019 | 9 | 24,231 | 84 % |
| 2020 | 12 | 30,773 | 88 % |
| 2021 | 5 | 23,773 | 47 % |
| 2022 | 5 | 17,796 | 63 % |
| 2023 | 5 | 13,467 | 84 % |
| 2024 | 1 | 9,238 | 24 % |







