How many dogs are named Charley?

There are 172 dogs named Charley
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Charleys
Where they are registered
- NYC146
- Seattle11
- Cambridge15
- Zurich0
- #356 of 42,545 names
- 1 in 2,225 dogs
- 33 % girls
- ▼ falling
Top breeds
Mixed & other 41 %
Poodle & doodles 21 %
Labrador 11 %
Most Charleys in NYC ZIP 10011 · 10024 · 10023
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Charley: the numbers by city
172 licensed dogs are named Charley: 146 in New York City, 11 in Seattle, 15 in Cambridge (MA).
It ranks #356 of 42,545 names, 1 in 2,225 dogs; 33 % of Charleys with a recorded sex are girls; dogs born in 2020–2024 carry it 79 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 146 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 11 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 15 | 0.12 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 7 · Labrador 4 · Pit bull 1 · Chihuahua 1 · Shih tzu 3 · Yorkie 2 · Shepherd 1 · Maltese & bichon 1 · Mixed & other 14
| Born | Charleys | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 157 % |
| 2006 | 4 | 6,993 | 128 % |
| 2007 | 4 | 8,550 | 105 % |
| 2008 | 5 | 10,006 | 112 % |
| 2009 | 8 | 11,493 | 156 % |
| 2010 | 5 | 13,242 | 84 % |
| 2011 | 8 | 13,872 | 129 % |
| 2012 | 4 | 15,734 | 57 % |
| 2013 | 9 | 17,599 | 114 % |
| 2014 | 16 | 20,417 | 175 % |
| 2015 | 14 | 22,482 | 139 % |
| 2016 | 6 | 24,265 | 55 % |
| 2017 | 8 | 25,369 | 70 % |
| 2018 | 12 | 24,663 | 109 % |
| 2019 | 6 | 24,231 | 55 % |
| 2020 | 25 | 30,773 | 182 % |
| 2021 | 5 | 23,773 | 47 % |
| 2022 | 6 | 17,796 | 75 % |
| 2023 | 1 | 13,467 | 17 % |
| 2024 | 2 | 9,238 | 48 % |





