How many dogs are named Charles?

There are 129 dogs named Charles
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Charleses
Where they are registered
- NYC119
- Seattle7
- Cambridge1
- Zurich2
- #491 of 42,545 names
- 1 in 2,966 dogs
- 2 % girls
- ▼ falling
Top breeds
Mixed & other 44 %
Pit bull 9 %
Chihuahua 8 %
Most Charleses in NYC ZIP 10001 · 11221 · 10010
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Charles: the numbers by city
129 licensed dogs are named Charles: 119 in New York City, 7 in Seattle, 1 in Cambridge (MA), 2 in Zurich.
It ranks #491 of 42,545 names, 1 in 2,966 dogs; 2 % of Charleses with a recorded sex are girls; dogs born in 2020–2024 carry it 62 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 119 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 7 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 2 · Golden retriever 1 · Pit bull 2 · Chihuahua 2 · Shih tzu 1 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 11
| Born | Charleses | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 52 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 1 | 8,550 | 35 % |
| 2008 | 4 | 10,006 | 118 % |
| 2009 | 9 | 11,493 | 231 % |
| 2010 | 2 | 13,242 | 45 % |
| 2011 | 7 | 13,872 | 149 % |
| 2012 | 6 | 15,734 | 113 % |
| 2013 | 7 | 17,599 | 117 % |
| 2014 | 8 | 20,417 | 116 % |
| 2015 | 9 | 22,482 | 118 % |
| 2016 | 14 | 24,265 | 170 % |
| 2017 | 12 | 25,369 | 140 % |
| 2018 | 7 | 24,663 | 84 % |
| 2019 | 6 | 24,231 | 73 % |
| 2020 | 10 | 30,773 | 96 % |
| 2021 | 6 | 23,773 | 75 % |
| 2022 | 3 | 17,796 | 50 % |
| 2023 | 3 | 13,467 | 66 % |
| 2024 | 0 | 9,238 | 0 % |








