How many dogs are named Kevin?

There are 129 dogs named Kevin
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Kevins
Where they are registered
- NYC102
- Seattle20
- Cambridge7
- Zurich0
- #491 of 42,545 names
- 1 in 2,966 dogs
- 2 % girls
- ▲ rising
Top breeds
Mixed & other 42 %
Poodle & doodles 13 %
Frenchie & bulldogs 10 %
Most Kevins in NYC ZIP 11222 · 10024 · 11201
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Kevin: the numbers by city
129 licensed dogs are named Kevin: 102 in New York City, 20 in Seattle, 7 in Cambridge (MA).
It ranks #491 of 42,545 names, 1 in 2,966 dogs; 2 % of Kevins with a recorded sex are girls; dogs born in 2020–2024 carry it 181 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 102 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 20 | 0.08 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 7 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 2 · Golden retriever 1 · Pit bull 1 · Shih tzu 1 · Yorkie 2 · Shepherd 1 · Frenchie & bulldogs 3 · Dachshund 1 · Mixed & other 11
| Born | Kevins | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 1 | 6,993 | 45 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 1 | 10,006 | 32 % |
| 2009 | 2 | 11,493 | 55 % |
| 2010 | 3 | 13,242 | 72 % |
| 2011 | 3 | 13,872 | 69 % |
| 2012 | 3 | 15,734 | 61 % |
| 2013 | 3 | 17,599 | 54 % |
| 2014 | 4 | 20,417 | 62 % |
| 2015 | 9 | 22,482 | 127 % |
| 2016 | 9 | 24,265 | 118 % |
| 2017 | 8 | 25,369 | 100 % |
| 2018 | 15 | 24,663 | 193 % |
| 2019 | 12 | 24,231 | 157 % |
| 2020 | 12 | 30,773 | 124 % |
| 2021 | 11 | 23,773 | 147 % |
| 2022 | 3 | 17,796 | 54 % |
| 2023 | 6 | 13,467 | 141 % |
| 2024 | 2 | 9,238 | 69 % |






