How many dogs are named Faith?

There are 128 dogs named Faith
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Faiths
Where they are registered
- NYC122
- Seattle4
- Cambridge2
- Zurich0
- #495 of 42,545 names
- 1 in 2,989 dogs
- 96 % girls
- steady
Top breeds
Mixed & other 33 %
Pit bull 15 %
Labrador 12 %
Most Faiths in NYC ZIP 11206 · 10002 · 10029
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Faith: the numbers by city
128 licensed dogs are named Faith: 122 in New York City, 4 in Seattle, 2 in Cambridge (MA).
It ranks #495 of 42,545 names, 1 in 2,989 dogs; 96 % of Faiths with a recorded sex are girls; dogs born in 2020–2024 carry it 85 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 122 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 4 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 3 · Pit bull 4 · Chihuahua 1 · Shih tzu 1 · Yorkie 3 · Shepherd 1 · Maltese & bichon 2 · Mixed & other 9
| Born | Faiths | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 205 % |
| 2006 | 1 | 6,993 | 42 % |
| 2007 | 4 | 8,550 | 137 % |
| 2008 | 5 | 10,006 | 146 % |
| 2009 | 6 | 11,493 | 153 % |
| 2010 | 3 | 13,242 | 66 % |
| 2011 | 6 | 13,872 | 127 % |
| 2012 | 3 | 15,734 | 56 % |
| 2013 | 9 | 17,599 | 150 % |
| 2014 | 10 | 20,417 | 143 % |
| 2015 | 7 | 22,482 | 91 % |
| 2016 | 9 | 24,265 | 109 % |
| 2017 | 7 | 25,369 | 81 % |
| 2018 | 4 | 24,663 | 47 % |
| 2019 | 7 | 24,231 | 85 % |
| 2020 | 10 | 30,773 | 95 % |
| 2021 | 2 | 23,773 | 25 % |
| 2022 | 11 | 17,796 | 181 % |
| 2023 | 7 | 13,467 | 152 % |
| 2024 | 1 | 9,238 | 32 % |





