How many dogs are named Comet?

There are 127 dogs named Comet
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Comets
Where they are registered
- NYC106
- Seattle8
- Cambridge12
- Zurich1
- #498 of 42,545 names
- 1 in 3,013 dogs
- 16 % girls
- ▲ rising
Top breeds
Mixed & other 37 %
Poodle & doodles 15 %
Labrador 10 %
Most Comets in NYC ZIP 11215 · 11234 · 11385
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Comet: the numbers by city
127 licensed dogs are named Comet: 106 in New York City, 8 in Seattle, 12 in Cambridge (MA), 1 in Zurich.
It ranks #498 of 42,545 names, 1 in 3,013 dogs; 16 % of Comets with a recorded sex are girls; dogs born in 2020–2024 carry it 181 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 106 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 8 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 12 | 0.09 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 2 · Golden retriever 2 · Pit bull 1 · Chihuahua 2 · Shih tzu 1 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Mixed & other 9
| Born | Comets | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 54 % |
| 2006 | 6 | 6,993 | 263 % |
| 2007 | 4 | 8,550 | 143 % |
| 2008 | 2 | 10,006 | 61 % |
| 2009 | 3 | 11,493 | 80 % |
| 2010 | 2 | 13,242 | 46 % |
| 2011 | 3 | 13,872 | 66 % |
| 2012 | 4 | 15,734 | 78 % |
| 2013 | 3 | 17,599 | 52 % |
| 2014 | 4 | 20,417 | 60 % |
| 2015 | 9 | 22,482 | 123 % |
| 2016 | 10 | 24,265 | 126 % |
| 2017 | 13 | 25,369 | 157 % |
| 2018 | 6 | 24,663 | 74 % |
| 2019 | 7 | 24,231 | 88 % |
| 2020 | 9 | 30,773 | 89 % |
| 2021 | 10 | 23,773 | 129 % |
| 2022 | 6 | 17,796 | 103 % |
| 2023 | 4 | 13,467 | 91 % |
| 2024 | 5 | 9,238 | 166 % |







