How many dogs are named Dolce?

There are 127 dogs named Dolce
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Dolces
Where they are registered
- NYC123
- Seattle3
- Cambridge1
- Zurich0
- #498 of 42,545 names
- 1 in 3,013 dogs
- 62 % girls
- ▼ falling
Top breeds
Mixed & other 33 %
Yorkie 18 %
Chihuahua 9 %
Most Dolces in NYC ZIP 11375 · 11101 · 11214
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Dolce: the numbers by city
127 licensed dogs are named Dolce: 123 in New York City, 3 in Seattle, 1 in Cambridge (MA).
It ranks #498 of 42,545 names, 1 in 3,013 dogs; 62 % of Dolces with a recorded sex are girls; dogs born in 2020–2024 carry it 70 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 123 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 3 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 1 · Chihuahua 2 · Shih tzu 2 · Yorkie 5 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 8
| Born | Dolces | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 50 % |
| 2006 | 5 | 6,993 | 206 % |
| 2007 | 7 | 8,550 | 236 % |
| 2008 | 7 | 10,006 | 201 % |
| 2009 | 11 | 11,493 | 276 % |
| 2010 | 7 | 13,242 | 152 % |
| 2011 | 2 | 13,872 | 42 % |
| 2012 | 8 | 15,734 | 146 % |
| 2013 | 8 | 17,599 | 131 % |
| 2014 | 8 | 20,417 | 113 % |
| 2015 | 7 | 22,482 | 90 % |
| 2016 | 10 | 24,265 | 119 % |
| 2017 | 3 | 25,369 | 34 % |
| 2018 | 3 | 24,663 | 35 % |
| 2019 | 4 | 24,231 | 48 % |
| 2020 | 7 | 30,773 | 65 % |
| 2021 | 7 | 23,773 | 85 % |
| 2022 | 9 | 17,796 | 146 % |
| 2023 | 2 | 13,467 | 43 % |
| 2024 | 2 | 9,238 | 62 % |






