How many dogs are named Mojo?

There are 128 dogs named Mojo
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Mojos
Where they are registered
- NYC116
- Seattle8
- Cambridge2
- Zurich2
- #495 of 42,545 names
- 1 in 2,989 dogs
- 7 % girls
- ▼ falling
Top breeds
Mixed & other 39 %
Yorkie 11 %
Chihuahua 9 %
Most Mojos in NYC ZIP 10024 · 10025 · 10036
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Mojo: the numbers by city
128 licensed dogs are named Mojo: 116 in New York City, 8 in Seattle, 2 in Cambridge (MA), 2 in Zurich.
It ranks #495 of 42,545 names, 1 in 2,989 dogs; 7 % of Mojos with a recorded sex are girls; dogs born in 2020–2024 carry it 79 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 116 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 8 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 1 · Labrador 2 · Pit bull 1 · Chihuahua 2 · Shih tzu 2 · Yorkie 3 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 10
| Born | Mojos | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 209 % |
| 2006 | 1 | 6,993 | 43 % |
| 2007 | 8 | 8,550 | 279 % |
| 2008 | 6 | 10,006 | 179 % |
| 2009 | 8 | 11,493 | 207 % |
| 2010 | 5 | 13,242 | 113 % |
| 2011 | 8 | 13,872 | 172 % |
| 2012 | 7 | 15,734 | 133 % |
| 2013 | 6 | 17,599 | 102 % |
| 2014 | 2 | 20,417 | 29 % |
| 2015 | 5 | 22,482 | 66 % |
| 2016 | 13 | 24,265 | 160 % |
| 2017 | 7 | 25,369 | 82 % |
| 2018 | 6 | 24,663 | 72 % |
| 2019 | 2 | 24,231 | 25 % |
| 2020 | 8 | 30,773 | 77 % |
| 2021 | 6 | 23,773 | 75 % |
| 2022 | 3 | 17,796 | 50 % |
| 2023 | 5 | 13,467 | 111 % |
| 2024 | 4 | 9,238 | 129 % |







