How many dogs are named Jojo?

There are 274 dogs named Jojo
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Jojos
Where they are registered
- NYC245
- Seattle17
- Cambridge10
- Zurich2
- #204 of 42,545 names
- 1 in 1,396 dogs
- 33 % girls
- steady
Top breeds
Mixed & other 31 %
Poodle & doodles 16 %
Yorkie 11 %
Most Jojos in NYC ZIP 10025 · 10019 · 11234
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Jojo: the numbers by city
274 licensed dogs are named Jojo: 245 in New York City, 17 in Seattle, 10 in Cambridge (MA), 2 in Zurich.
It ranks #204 of 42,545 names, 1 in 1,396 dogs; 33 % of Jojos with a recorded sex are girls; dogs born in 2020–2024 carry it 95 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 245 | 0.07 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 17 | 0.07 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 10 | 0.08 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 9 · Labrador 2 · Golden retriever 1 · Pit bull 2 · Chihuahua 4 · Shih tzu 6 · Yorkie 6 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 4 · Dachshund 1 · Mixed & other 17
| Born | Jojos | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 50 % |
| 2006 | 4 | 6,993 | 81 % |
| 2007 | 4 | 8,550 | 66 % |
| 2008 | 7 | 10,006 | 99 % |
| 2009 | 9 | 11,493 | 111 % |
| 2010 | 9 | 13,242 | 96 % |
| 2011 | 11 | 13,872 | 112 % |
| 2012 | 18 | 15,734 | 162 % |
| 2013 | 9 | 17,599 | 72 % |
| 2014 | 13 | 20,417 | 90 % |
| 2015 | 19 | 22,482 | 120 % |
| 2016 | 11 | 24,265 | 64 % |
| 2017 | 17 | 25,369 | 95 % |
| 2018 | 18 | 24,663 | 103 % |
| 2019 | 22 | 24,231 | 128 % |
| 2020 | 21 | 30,773 | 97 % |
| 2021 | 20 | 23,773 | 119 % |
| 2022 | 13 | 17,796 | 103 % |
| 2023 | 8 | 13,467 | 84 % |
| 2024 | 5 | 9,238 | 77 % |








