How many dogs are named April?

There are 128 dogs named April
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Aprils
Where they are registered
- NYC125
- Seattle3
- Cambridge0
- Zurich0
- #495 of 42,545 names
- 1 in 2,989 dogs
- 98 % girls
- ▼ falling
Top breeds
Mixed & other 36 %
Shih tzu 13 %
Poodle & doodles 10 %
Most Aprils in NYC ZIP 10029 · 10314 · 11223
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
April: the numbers by city
128 licensed dogs are named April: 125 in New York City, 3 in Seattle.
It ranks #495 of 42,545 names, 1 in 2,989 dogs; 98 % of Aprils with a recorded sex are girls; dogs born in 2020–2024 carry it 54 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 125 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 3 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 2 · Pit bull 2 · Chihuahua 2 · Shih tzu 3 · Yorkie 2 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Mixed & other 9
| Born | Aprils | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 50 % |
| 2006 | 3 | 6,993 | 123 % |
| 2007 | 7 | 8,550 | 236 % |
| 2008 | 4 | 10,006 | 115 % |
| 2009 | 4 | 11,493 | 100 % |
| 2010 | 6 | 13,242 | 130 % |
| 2011 | 11 | 13,872 | 228 % |
| 2012 | 5 | 15,734 | 91 % |
| 2013 | 7 | 17,599 | 114 % |
| 2014 | 7 | 20,417 | 99 % |
| 2015 | 8 | 22,482 | 102 % |
| 2016 | 11 | 24,265 | 130 % |
| 2017 | 12 | 25,369 | 136 % |
| 2018 | 2 | 24,663 | 23 % |
| 2019 | 7 | 24,231 | 83 % |
| 2020 | 3 | 30,773 | 28 % |
| 2021 | 4 | 23,773 | 48 % |
| 2022 | 4 | 17,796 | 65 % |
| 2023 | 6 | 13,467 | 128 % |
| 2024 | 6 | 9,238 | 187 % |






