How many dogs are named Gatsby?

There are 129 dogs named Gatsby
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Gatsbys
Where they are registered
- NYC117
- Seattle7
- Cambridge5
- Zurich0
- #491 of 42,545 names
- 1 in 2,966 dogs
- 5 % girls
- ▼ falling
Top breeds
Mixed & other 38 %
Poodle & doodles 15 %
Shih tzu 9 %
Most Gatsbys in NYC ZIP 10009 · 10023 · 10028
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Gatsby: the numbers by city
129 licensed dogs are named Gatsby: 117 in New York City, 7 in Seattle, 5 in Cambridge (MA).
It ranks #491 of 42,545 names, 1 in 2,966 dogs; 5 % of Gatsbys with a recorded sex are girls; dogs born in 2020–2024 carry it 78 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 117 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 7 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 5 | 0.04 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 1 · Golden retriever 1 · Pit bull 1 · Chihuahua 1 · Shih tzu 2 · Yorkie 2 · Shepherd 2 · Frenchie & bulldogs 2 · Mixed & other 10
| Born | Gatsbys | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 50 % |
| 2006 | 4 | 6,993 | 165 % |
| 2007 | 1 | 8,550 | 34 % |
| 2008 | 1 | 10,006 | 29 % |
| 2009 | 3 | 11,493 | 75 % |
| 2010 | 9 | 13,242 | 196 % |
| 2011 | 3 | 13,872 | 62 % |
| 2012 | 9 | 15,734 | 165 % |
| 2013 | 7 | 17,599 | 114 % |
| 2014 | 7 | 20,417 | 99 % |
| 2015 | 12 | 22,482 | 154 % |
| 2016 | 10 | 24,265 | 119 % |
| 2017 | 4 | 25,369 | 45 % |
| 2018 | 11 | 24,663 | 128 % |
| 2019 | 4 | 24,231 | 48 % |
| 2020 | 18 | 30,773 | 168 % |
| 2021 | 9 | 23,773 | 109 % |
| 2022 | 3 | 17,796 | 49 % |
| 2023 | 1 | 13,467 | 21 % |
| 2024 | 1 | 9,238 | 31 % |






