How many dogs are named Bingo?

There are 129 dogs named Bingo
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Bingos
Where they are registered
- NYC114
- Seattle10
- Cambridge3
- Zurich2
- #491 of 42,545 names
- 1 in 2,966 dogs
- 13 % girls
- ▲ rising
Top breeds
Mixed & other 36 %
Poodle & doodles 17 %
Shih tzu 9 %
Most Bingos in NYC ZIP 10312 · 11222 · 10021
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Bingo: the numbers by city
129 licensed dogs are named Bingo: 114 in New York City, 10 in Seattle, 3 in Cambridge (MA), 2 in Zurich.
It ranks #491 of 42,545 names, 1 in 2,966 dogs; 13 % of Bingos with a recorded sex are girls; dogs born in 2020–2024 carry it 178 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 114 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 10 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 2 · Pit bull 1 · Chihuahua 1 · Shih tzu 2 · Yorkie 2 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Mixed & other 10
| Born | Bingos | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 4 | 6,993 | 175 % |
| 2007 | 3 | 8,550 | 107 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 3 | 11,493 | 80 % |
| 2010 | 2 | 13,242 | 46 % |
| 2011 | 3 | 13,872 | 66 % |
| 2012 | 5 | 15,734 | 97 % |
| 2013 | 4 | 17,599 | 70 % |
| 2014 | 8 | 20,417 | 120 % |
| 2015 | 6 | 22,482 | 82 % |
| 2016 | 5 | 24,265 | 63 % |
| 2017 | 6 | 25,369 | 72 % |
| 2018 | 3 | 24,663 | 37 % |
| 2019 | 13 | 24,231 | 164 % |
| 2020 | 9 | 30,773 | 89 % |
| 2021 | 14 | 23,773 | 180 % |
| 2022 | 13 | 17,796 | 224 % |
| 2023 | 7 | 13,467 | 159 % |
| 2024 | 3 | 9,238 | 99 % |






