How many dogs are named Momo?

There are 285 dogs named Momo
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Momos
Where they are registered
- NYC227
- Seattle30
- Cambridge15
- Zurich13
- #196 of 42,545 names
- 1 in 1,343 dogs
- 53 % girls
- ▲ rising
Top breeds
Mixed & other 34 %
Poodle & doodles 17 %
Shih tzu 8 %
Most Momos in NYC ZIP 11238 · 11201 · 10128
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Momo: the numbers by city
285 licensed dogs are named Momo: 227 in New York City, 30 in Seattle, 15 in Cambridge (MA), 13 in Zurich.
It ranks #196 of 42,545 names, 1 in 1,343 dogs; 53 % of Momos with a recorded sex are girls; dogs born in 2020–2024 carry it 170 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 227 | 0.07 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 30 | 0.12 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 15 | 0.12 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 13 | 0.13 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 10 · Labrador 3 · Golden retriever 1 · Pit bull 2 · Chihuahua 3 · Shih tzu 5 · Yorkie 3 · Shepherd 2 · Frenchie & bulldogs 3 · Maltese & bichon 4 · Dachshund 1 · Mixed & other 20
| Born | Momos | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 48 % |
| 2006 | 3 | 6,993 | 59 % |
| 2007 | 3 | 8,550 | 48 % |
| 2008 | 9 | 10,006 | 124 % |
| 2009 | 4 | 11,493 | 48 % |
| 2010 | 9 | 13,242 | 94 % |
| 2011 | 6 | 13,872 | 60 % |
| 2012 | 15 | 15,734 | 132 % |
| 2013 | 15 | 17,599 | 118 % |
| 2014 | 8 | 20,417 | 54 % |
| 2015 | 13 | 22,482 | 80 % |
| 2016 | 14 | 24,265 | 80 % |
| 2017 | 8 | 25,369 | 44 % |
| 2018 | 19 | 24,663 | 106 % |
| 2019 | 12 | 24,231 | 68 % |
| 2020 | 36 | 30,773 | 162 % |
| 2021 | 24 | 23,773 | 139 % |
| 2022 | 21 | 17,796 | 163 % |
| 2023 | 13 | 13,467 | 133 % |
| 2024 | 12 | 9,238 | 179 % |








