How many dogs are named Kirby?

There are 127 dogs named Kirby
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Kirbys
Where they are registered
- NYC108
- Seattle13
- Cambridge6
- Zurich0
- #498 of 42,545 names
- 1 in 3,013 dogs
- 18 % girls
- ▲ rising
Top breeds
Mixed & other 38 %
Poodle & doodles 12 %
Labrador 8 %
Most Kirbys in NYC ZIP 10023 · 11206 · 10025
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Kirby: the numbers by city
127 licensed dogs are named Kirby: 108 in New York City, 13 in Seattle, 6 in Cambridge (MA).
It ranks #498 of 42,545 names, 1 in 3,013 dogs; 18 % of Kirbys with a recorded sex are girls; dogs born in 2020–2024 carry it 134 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 108 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 13 | 0.05 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 6 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 2 · Golden retriever 1 · Pit bull 1 · Chihuahua 1 · Shih tzu 2 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 2 · Mixed & other 9
| Born | Kirbys | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 113 % |
| 2006 | 2 | 6,993 | 93 % |
| 2007 | 5 | 8,550 | 189 % |
| 2008 | 3 | 10,006 | 97 % |
| 2009 | 4 | 11,493 | 113 % |
| 2010 | 1 | 13,242 | 24 % |
| 2011 | 7 | 13,872 | 163 % |
| 2012 | 5 | 15,734 | 103 % |
| 2013 | 4 | 17,599 | 74 % |
| 2014 | 2 | 20,417 | 32 % |
| 2015 | 4 | 22,482 | 58 % |
| 2016 | 9 | 24,265 | 120 % |
| 2017 | 6 | 25,369 | 77 % |
| 2018 | 8 | 24,663 | 105 % |
| 2019 | 13 | 24,231 | 174 % |
| 2020 | 10 | 30,773 | 105 % |
| 2021 | 9 | 23,773 | 122 % |
| 2022 | 5 | 17,796 | 91 % |
| 2023 | 3 | 13,467 | 72 % |
| 2024 | 3 | 9,238 | 105 % |







