How many dogs are named Dino?

There are 172 dogs named Dino
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Dinos
Where they are registered
- NYC160
- Seattle4
- Cambridge5
- Zurich3
- #356 of 42,545 names
- 1 in 2,225 dogs
- 2 % girls
- ▼ falling
Top breeds
Mixed & other 36 %
Chihuahua 10 %
Maltese & bichon 10 %
Most Dinos in NYC ZIP 10314 · 11234 · 10011
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Dino: the numbers by city
172 licensed dogs are named Dino: 160 in New York City, 4 in Seattle, 5 in Cambridge (MA), 3 in Zurich.
It ranks #356 of 42,545 names, 1 in 2,225 dogs; 2 % of Dinos with a recorded sex are girls; dogs born in 2020–2024 carry it 44 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 160 | 0.05 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 4 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 5 | 0.04 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 3 | 0.03 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 3 · Pit bull 3 · Chihuahua 3 · Shih tzu 3 · Yorkie 2 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 3 · Dachshund 1 · Mixed & other 12
| Born | Dinos | All dogs | Against average |
|---|---|---|---|
| 2005 | 6 | 5,703 | 237 % |
| 2006 | 5 | 6,993 | 161 % |
| 2007 | 7 | 8,550 | 184 % |
| 2008 | 6 | 10,006 | 135 % |
| 2009 | 7 | 11,493 | 137 % |
| 2010 | 8 | 13,242 | 136 % |
| 2011 | 9 | 13,872 | 146 % |
| 2012 | 11 | 15,734 | 157 % |
| 2013 | 13 | 17,599 | 166 % |
| 2014 | 9 | 20,417 | 99 % |
| 2015 | 11 | 22,482 | 110 % |
| 2016 | 10 | 24,265 | 93 % |
| 2017 | 4 | 25,369 | 35 % |
| 2018 | 10 | 24,663 | 91 % |
| 2019 | 9 | 24,231 | 84 % |
| 2020 | 6 | 30,773 | 44 % |
| 2021 | 8 | 23,773 | 76 % |
| 2022 | 2 | 17,796 | 25 % |
| 2023 | 6 | 13,467 | 100 % |
| 2024 | 4 | 9,238 | 97 % |







