How many dogs are named Nino?

There are 137 dogs named Nino
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Ninos
Where they are registered
- NYC127
- Seattle2
- Cambridge1
- Zurich7
- #466 of 42,545 names
- 1 in 2,793 dogs
- 2 % girls
- ▼ falling
Top breeds
Mixed & other 22 %
Pit bull 14 %
Yorkie 14 %
Most Ninos in NYC ZIP 10304 · 10035 · 11369
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Nino: the numbers by city
137 licensed dogs are named Nino: 127 in New York City, 2 in Seattle, 1 in Cambridge (MA), 7 in Zurich.
It ranks #466 of 42,545 names, 1 in 2,793 dogs; 2 % of Ninos with a recorded sex are girls; dogs born in 2020–2024 carry it 63 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 127 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 2 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 7 | 0.07 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 1 · Pit bull 4 · Chihuahua 3 · Shih tzu 2 · Yorkie 4 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 3 · Mixed & other 6
| Born | Ninos | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 92 % |
| 2006 | 4 | 6,993 | 151 % |
| 2007 | 3 | 8,550 | 92 % |
| 2008 | 6 | 10,006 | 158 % |
| 2009 | 9 | 11,493 | 206 % |
| 2010 | 8 | 13,242 | 159 % |
| 2011 | 6 | 13,872 | 114 % |
| 2012 | 8 | 15,734 | 134 % |
| 2013 | 6 | 17,599 | 90 % |
| 2014 | 11 | 20,417 | 142 % |
| 2015 | 10 | 22,482 | 117 % |
| 2016 | 8 | 24,265 | 87 % |
| 2017 | 6 | 25,369 | 62 % |
| 2018 | 6 | 24,663 | 64 % |
| 2019 | 7 | 24,231 | 76 % |
| 2020 | 8 | 30,773 | 68 % |
| 2021 | 9 | 23,773 | 100 % |
| 2022 | 9 | 17,796 | 133 % |
| 2023 | 3 | 13,467 | 59 % |
| 2024 | 0 | 9,238 | 0 % |






