How many dogs are named Kuma?

There are 137 dogs named Kuma
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Kumas
Where they are registered
- NYC107
- Seattle21
- Cambridge7
- Zurich2
- #466 of 42,545 names
- 1 in 2,793 dogs
- 34 % girls
- steady
Top breeds
Mixed & other 67 %
Labrador 8 %
Poodle & doodles 7 %
Most Kumas in NYC ZIP 10016 · 11211 · 10013
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Kuma: the numbers by city
137 licensed dogs are named Kuma: 107 in New York City, 21 in Seattle, 7 in Cambridge (MA), 2 in Zurich.
It ranks #466 of 42,545 names, 1 in 2,793 dogs; 34 % of Kumas with a recorded sex are girls; dogs born in 2020–2024 carry it 123 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 107 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 21 | 0.08 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 7 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 2 · Golden retriever 1 · Shih tzu 1 · Shepherd 2 · Maltese & bichon 1 · Mixed & other 18
| Born | Kumas | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 161 % |
| 2006 | 4 | 6,993 | 175 % |
| 2007 | 2 | 8,550 | 72 % |
| 2008 | 5 | 10,006 | 153 % |
| 2009 | 3 | 11,493 | 80 % |
| 2010 | 3 | 13,242 | 69 % |
| 2011 | 1 | 13,872 | 22 % |
| 2012 | 6 | 15,734 | 117 % |
| 2013 | 3 | 17,599 | 52 % |
| 2014 | 12 | 20,417 | 180 % |
| 2015 | 5 | 22,482 | 68 % |
| 2016 | 9 | 24,265 | 113 % |
| 2017 | 6 | 25,369 | 72 % |
| 2018 | 4 | 24,663 | 50 % |
| 2019 | 9 | 24,231 | 114 % |
| 2020 | 14 | 30,773 | 139 % |
| 2021 | 6 | 23,773 | 77 % |
| 2022 | 6 | 17,796 | 103 % |
| 2023 | 6 | 13,467 | 136 % |
| 2024 | 4 | 9,238 | 132 % |



