How many dogs are named Noodle?

There are 137 dogs named Noodle
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Noodles
Where they are registered
- NYC119
- Seattle10
- Cambridge8
- Zurich0
- #466 of 42,545 names
- 1 in 2,793 dogs
- 45 % girls
- ▲ rising
Top breeds
Mixed & other 31 %
Poodle & doodles 28 %
Frenchie & bulldogs 7 %
Most Noodles in NYC ZIP 11201 · 10009 · 11215
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Noodle: the numbers by city
137 licensed dogs are named Noodle: 119 in New York City, 10 in Seattle, 8 in Cambridge (MA).
It ranks #466 of 42,545 names, 1 in 2,793 dogs; 45 % of Noodles with a recorded sex are girls; dogs born in 2020–2024 carry it 266 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 119 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 10 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 8 | 0.06 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 7 · Labrador 1 · Golden retriever 1 · Pit bull 1 · Chihuahua 1 · Shih tzu 1 · Yorkie 1 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Dachshund 2 · Mixed & other 9
| Born | Noodles | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 49 % |
| 2006 | 1 | 6,993 | 40 % |
| 2007 | 1 | 8,550 | 33 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 1 | 11,493 | 24 % |
| 2010 | 1 | 13,242 | 21 % |
| 2011 | 3 | 13,872 | 60 % |
| 2012 | 0 | 15,734 | 0 % |
| 2013 | 5 | 17,599 | 79 % |
| 2014 | 7 | 20,417 | 95 % |
| 2015 | 11 | 22,482 | 136 % |
| 2016 | 11 | 24,265 | 126 % |
| 2017 | 9 | 25,369 | 99 % |
| 2018 | 11 | 24,663 | 124 % |
| 2019 | 10 | 24,231 | 115 % |
| 2020 | 11 | 30,773 | 100 % |
| 2021 | 12 | 23,773 | 141 % |
| 2022 | 16 | 17,796 | 250 % |
| 2023 | 7 | 13,467 | 145 % |
| 2024 | 4 | 9,238 | 121 % |







