How many dogs are named Oso?

There are 136 dogs named Oso
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Osos
Where they are registered
- NYC118
- Seattle14
- Cambridge4
- Zurich0
- #469 of 42,545 names
- 1 in 2,814 dogs
- 1 % girls
- ▲ rising
Top breeds
Mixed & other 39 %
Poodle & doodles 12 %
Shih tzu 11 %
Most Osos in NYC ZIP 10029 · 10467 · 11217
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Oso: the numbers by city
136 licensed dogs are named Oso: 118 in New York City, 14 in Seattle, 4 in Cambridge (MA).
It ranks #469 of 42,545 names, 1 in 2,814 dogs; 1 % of Osos with a recorded sex are girls; dogs born in 2020–2024 carry it 160 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 118 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 14 | 0.05 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 2 · Golden retriever 1 · Pit bull 1 · Chihuahua 1 · Shih tzu 3 · Yorkie 1 · Shepherd 2 · Maltese & bichon 2 · Mixed & other 11
| Born | Osos | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 2 | 8,550 | 67 % |
| 2008 | 2 | 10,006 | 58 % |
| 2009 | 4 | 11,493 | 100 % |
| 2010 | 5 | 13,242 | 109 % |
| 2011 | 4 | 13,872 | 83 % |
| 2012 | 3 | 15,734 | 55 % |
| 2013 | 4 | 17,599 | 65 % |
| 2014 | 8 | 20,417 | 113 % |
| 2015 | 3 | 22,482 | 38 % |
| 2016 | 9 | 24,265 | 107 % |
| 2017 | 8 | 25,369 | 91 % |
| 2018 | 12 | 24,663 | 140 % |
| 2019 | 9 | 24,231 | 107 % |
| 2020 | 11 | 30,773 | 103 % |
| 2021 | 10 | 23,773 | 121 % |
| 2022 | 12 | 17,796 | 194 % |
| 2023 | 8 | 13,467 | 171 % |
| 2024 | 4 | 9,238 | 125 % |






