How many dogs are named Murray?

There are 136 dogs named Murray
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Murrays
Where they are registered
- NYC123
- Seattle8
- Cambridge5
- Zurich0
- #469 of 42,545 names
- 1 in 2,814 dogs
- 3 % girls
- steady
Top breeds
Mixed & other 35 %
Poodle & doodles 19 %
Shih tzu 10 %
Most Murrays in NYC ZIP 11215 · 10014 · 10025
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Murray: the numbers by city
136 licensed dogs are named Murray: 123 in New York City, 8 in Seattle, 5 in Cambridge (MA).
It ranks #469 of 42,545 names, 1 in 2,814 dogs; 3 % of Murrays with a recorded sex are girls; dogs born in 2020–2024 carry it 102 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 123 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 8 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 5 | 0.04 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 2 · Golden retriever 1 · Pit bull 1 · Chihuahua 1 · Shih tzu 3 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 9
| Born | Murrays | All dogs | Against average |
|---|---|---|---|
| 2005 | 5 | 5,703 | 252 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 5 | 8,550 | 168 % |
| 2008 | 4 | 10,006 | 115 % |
| 2009 | 6 | 11,493 | 150 % |
| 2010 | 6 | 13,242 | 130 % |
| 2011 | 4 | 13,872 | 83 % |
| 2012 | 10 | 15,734 | 183 % |
| 2013 | 6 | 17,599 | 98 % |
| 2014 | 4 | 20,417 | 56 % |
| 2015 | 8 | 22,482 | 102 % |
| 2016 | 6 | 24,265 | 71 % |
| 2017 | 2 | 25,369 | 23 % |
| 2018 | 10 | 24,663 | 117 % |
| 2019 | 6 | 24,231 | 71 % |
| 2020 | 18 | 30,773 | 168 % |
| 2021 | 7 | 23,773 | 85 % |
| 2022 | 5 | 17,796 | 81 % |
| 2023 | 4 | 13,467 | 85 % |
| 2024 | 2 | 9,238 | 62 % |








