How many dogs are named Oslo?

There are 59 dogs named Oslo
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 1 Oslo
Where they are registered
- NYC45
- Seattle8
- Cambridge2
- Zurich4
- #1,013 of 42,545 names
- 1 in 6,485 dogs
- 12 % girls
Top breeds
Mixed & other 55 %
Labrador 9 %
Shepherd 9 %
Most Oslos in NYC ZIP 10011 · 11206 · 11216
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Oslo: the numbers by city
59 licensed dogs are named Oslo: 45 in New York City, 8 in Seattle, 2 in Cambridge (MA), 4 in Zurich.
It ranks #1,013 of 42,545 names, 1 in 6,485 dogs; 12 % of Oslos with a recorded sex are girls.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 45 | 0.01 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 8 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 4 | 0.04 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 6 · Golden retriever 3 · Pit bull 1 · Chihuahua 1 · Shih tzu 1 · Yorkie 1 · Shepherd 6 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 32
| Born | Oslos | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 1 | 10,006 | 69 % |
| 2009 | 1 | 11,493 | 60 % |
| 2010 | 1 | 13,242 | 52 % |
| 2011 | 1 | 13,872 | 50 % |
| 2012 | 0 | 15,734 | 0 % |
| 2013 | 3 | 17,599 | 118 % |
| 2014 | 2 | 20,417 | 68 % |
| 2015 | 0 | 22,482 | 0 % |
| 2016 | 5 | 24,265 | 143 % |
| 2017 | 3 | 25,369 | 82 % |
| 2018 | 6 | 24,663 | 169 % |
| 2019 | 5 | 24,231 | 143 % |
| 2020 | 4 | 30,773 | 90 % |
| 2021 | 3 | 23,773 | 87 % |
| 2022 | 7 | 17,796 | 273 % |
| 2023 | 3 | 13,467 | 154 % |
| 2024 | 4 | 9,238 | 300 % |








