How many dogs are named Peyton?

There are 59 dogs named Peyton
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 1 Peyton
Where they are registered
- NYC56
- Seattle1
- Cambridge2
- Zurich0
- #1,013 of 42,545 names
- 1 in 6,485 dogs
- 57 % girls
- ▼ falling
Top breeds
Mixed & other 35 %
Poodle & doodles 12 %
Labrador 12 %
Most Peytons in NYC ZIP 11101 · 10009 · 10019
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Peyton: the numbers by city
59 licensed dogs are named Peyton: 56 in New York City, 1 in Seattle, 2 in Cambridge (MA).
It ranks #1,013 of 42,545 names, 1 in 6,485 dogs; 57 % of Peytons with a recorded sex are girls; dogs born in 2020–2024 carry it 65 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 56 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 1 | 0.00 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 8 · Labrador 7 · Golden retriever 1 · Pit bull 3 · Chihuahua 5 · Shih tzu 5 · Yorkie 3 · Shepherd 2 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 21
| Born | Peytons | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 2 | 6,993 | 173 % |
| 2007 | 1 | 8,550 | 71 % |
| 2008 | 1 | 10,006 | 61 % |
| 2009 | 1 | 11,493 | 53 % |
| 2010 | 1 | 13,242 | 46 % |
| 2011 | 3 | 13,872 | 131 % |
| 2012 | 5 | 15,734 | 193 % |
| 2013 | 5 | 17,599 | 172 % |
| 2014 | 3 | 20,417 | 89 % |
| 2015 | 3 | 22,482 | 81 % |
| 2016 | 2 | 24,265 | 50 % |
| 2017 | 9 | 25,369 | 215 % |
| 2018 | 3 | 24,663 | 74 % |
| 2019 | 4 | 24,231 | 100 % |
| 2020 | 0 | 30,773 | 0 % |
| 2021 | 5 | 23,773 | 128 % |
| 2022 | 7 | 17,796 | 239 % |
| 2023 | 1 | 13,467 | 45 % |
| 2024 | 0 | 9,238 | 0 % |








