How many dogs are named Magnolia?

There are 59 dogs named Magnolia
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 1 Magnolia
Where they are registered
- NYC45
- Seattle5
- Cambridge9
- Zurich0
- #1,013 of 42,545 names
- 1 in 6,485 dogs
- 100 % girls
Top breeds
Mixed & other 43 %
Poodle & doodles 13 %
Pit bull 11 %
Most Magnolias in NYC ZIP 10023 · 10024 · 10011
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Magnolia: the numbers by city
59 licensed dogs are named Magnolia: 45 in New York City, 5 in Seattle, 9 in Cambridge (MA).
It ranks #1,013 of 42,545 names, 1 in 6,485 dogs; 100 % of Magnolias with a recorded sex are girls.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 45 | 0.01 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 5 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 9 | 0.07 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 8 · Labrador 4 · Golden retriever 1 · Pit bull 7 · Chihuahua 3 · Shih tzu 1 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 6 · Maltese & bichon 2 · Mixed & other 25
| Born | Magnolias | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 337 % |
| 2006 | 1 | 6,993 | 92 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 1 | 11,493 | 56 % |
| 2010 | 1 | 13,242 | 48 % |
| 2011 | 4 | 13,872 | 185 % |
| 2012 | 5 | 15,734 | 204 % |
| 2013 | 2 | 17,599 | 73 % |
| 2014 | 5 | 20,417 | 157 % |
| 2015 | 3 | 22,482 | 86 % |
| 2016 | 2 | 24,265 | 53 % |
| 2017 | 6 | 25,369 | 152 % |
| 2018 | 3 | 24,663 | 78 % |
| 2019 | 8 | 24,231 | 212 % |
| 2020 | 4 | 30,773 | 83 % |
| 2021 | 2 | 23,773 | 54 % |
| 2022 | 3 | 17,796 | 108 % |
| 2023 | 0 | 13,467 | 0 % |
| 2024 | 0 | 9,238 | 0 % |







