How many dogs are named Luffy?

There are 59 dogs named Luffy
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 1 Luffy
Where they are registered
- NYC53
- Seattle3
- Cambridge1
- Zurich2
- #1,013 of 42,545 names
- 1 in 6,485 dogs
- 2 % girls
- ▲ rising
Top breeds
Mixed & other 51 %
Poodle & doodles 20 %
Pit bull 6 %
Most Luffys in NYC ZIP 11377 · 10314 · 11217
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Luffy: the numbers by city
59 licensed dogs are named Luffy: 53 in New York City, 3 in Seattle, 1 in Cambridge (MA), 2 in Zurich.
It ranks #1,013 of 42,545 names, 1 in 6,485 dogs; 2 % of Luffys with a recorded sex are girls; dogs born in 2020–2024 carry it 482 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 53 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 3 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 12 · Labrador 3 · Golden retriever 3 · Pit bull 4 · Chihuahua 1 · Shih tzu 2 · Yorkie 1 · Shepherd 2 · Maltese & bichon 1 · Mixed & other 30
| Born | Luffys | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 2 | 11,493 | 107 % |
| 2010 | 0 | 13,242 | 0 % |
| 2011 | 0 | 13,872 | 0 % |
| 2012 | 1 | 15,734 | 39 % |
| 2013 | 3 | 17,599 | 105 % |
| 2014 | 2 | 20,417 | 60 % |
| 2015 | 2 | 22,482 | 55 % |
| 2016 | 3 | 24,265 | 76 % |
| 2017 | 5 | 25,369 | 122 % |
| 2018 | 1 | 24,663 | 25 % |
| 2019 | 2 | 24,231 | 51 % |
| 2020 | 5 | 30,773 | 100 % |
| 2021 | 8 | 23,773 | 208 % |
| 2022 | 6 | 17,796 | 208 % |
| 2023 | 11 | 13,467 | 504 % |
| 2024 | 4 | 9,238 | 267 % |






