How many dogs are named Barkley?

There are 135 dogs named Barkley
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Barkleys
Where they are registered
- NYC122
- Seattle9
- Cambridge4
- Zurich0
- #471 of 42,545 names
- 1 in 2,834 dogs
- 13 % girls
- ▼ falling
Top breeds
Mixed & other 44 %
Poodle & doodles 15 %
Shih tzu 9 %
Most Barkleys in NYC ZIP 10024 · 10009 · 10128
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Barkley: the numbers by city
135 licensed dogs are named Barkley: 122 in New York City, 9 in Seattle, 4 in Cambridge (MA).
It ranks #471 of 42,545 names, 1 in 2,834 dogs; 13 % of Barkleys with a recorded sex are girls; dogs born in 2020–2024 carry it 49 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 122 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 9 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 2 · Golden retriever 1 · Pit bull 1 · Chihuahua 1 · Shih tzu 2 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Mixed & other 12
| Born | Barkleys | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 95 % |
| 2006 | 3 | 6,993 | 116 % |
| 2007 | 3 | 8,550 | 95 % |
| 2008 | 2 | 10,006 | 54 % |
| 2009 | 5 | 11,493 | 117 % |
| 2010 | 8 | 13,242 | 163 % |
| 2011 | 4 | 13,872 | 78 % |
| 2012 | 5 | 15,734 | 86 % |
| 2013 | 12 | 17,599 | 184 % |
| 2014 | 11 | 20,417 | 145 % |
| 2015 | 9 | 22,482 | 108 % |
| 2016 | 9 | 24,265 | 100 % |
| 2017 | 3 | 25,369 | 32 % |
| 2018 | 14 | 24,663 | 153 % |
| 2019 | 13 | 24,231 | 145 % |
| 2020 | 13 | 30,773 | 114 % |
| 2021 | 4 | 23,773 | 45 % |
| 2022 | 3 | 17,796 | 45 % |
| 2023 | 2 | 13,467 | 40 % |
| 2024 | 1 | 9,238 | 29 % |







