How many dogs are named Freddy?

There are 135 dogs named Freddy
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Freddys
Where they are registered
- NYC121
- Seattle3
- Cambridge7
- Zurich4
- #471 of 42,545 names
- 1 in 2,834 dogs
- 5 % girls
- steady
Top breeds
Mixed & other 42 %
Poodle & doodles 11 %
Labrador 11 %
Most Freddys in NYC ZIP 10023 · 11215 · 10025
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Freddy: the numbers by city
135 licensed dogs are named Freddy: 121 in New York City, 3 in Seattle, 7 in Cambridge (MA), 4 in Zurich.
It ranks #471 of 42,545 names, 1 in 2,834 dogs; 5 % of Freddys with a recorded sex are girls; dogs born in 2020–2024 carry it 101 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 121 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 3 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 7 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 4 | 0.04 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 3 · Pit bull 1 · Chihuahua 2 · Shih tzu 1 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 1 · Dachshund 2 · Mixed & other 12
| Born | Freddys | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 98 % |
| 2006 | 2 | 6,993 | 80 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 6 | 10,006 | 167 % |
| 2009 | 6 | 11,493 | 145 % |
| 2010 | 7 | 13,242 | 147 % |
| 2011 | 3 | 13,872 | 60 % |
| 2012 | 5 | 15,734 | 88 % |
| 2013 | 7 | 17,599 | 111 % |
| 2014 | 5 | 20,417 | 68 % |
| 2015 | 6 | 22,482 | 74 % |
| 2016 | 12 | 24,265 | 138 % |
| 2017 | 12 | 25,369 | 132 % |
| 2018 | 11 | 24,663 | 124 % |
| 2019 | 6 | 24,231 | 69 % |
| 2020 | 6 | 30,773 | 54 % |
| 2021 | 10 | 23,773 | 117 % |
| 2022 | 4 | 17,796 | 63 % |
| 2023 | 5 | 13,467 | 103 % |
| 2024 | 7 | 9,238 | 211 % |






