How many dogs are named Fred?

There are 190 dogs named Fred
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Freds
Where they are registered
- NYC167
- Seattle11
- Cambridge9
- Zurich3
- #326 of 42,545 names
- 1 in 2,014 dogs
- 5 % girls
- ▼ falling
Top breeds
Mixed & other 47 %
Poodle & doodles 10 %
Labrador 7 %
Most Freds in NYC ZIP 10025 · 10011 · 10023
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Fred: the numbers by city
190 licensed dogs are named Fred: 167 in New York City, 11 in Seattle, 9 in Cambridge (MA), 3 in Zurich.
It ranks #326 of 42,545 names, 1 in 2,014 dogs; 5 % of Freds with a recorded sex are girls; dogs born in 2020–2024 carry it 76 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 167 | 0.05 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 11 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 9 | 0.07 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 3 | 0.03 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 3 · Golden retriever 1 · Pit bull 1 · Chihuahua 2 · Shih tzu 2 · Yorkie 2 · Frenchie & bulldogs 2 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 18
| Born | Freds | All dogs | Against average |
|---|---|---|---|
| 2005 | 6 | 5,703 | 226 % |
| 2006 | 6 | 6,993 | 184 % |
| 2007 | 8 | 8,550 | 201 % |
| 2008 | 5 | 10,006 | 107 % |
| 2009 | 5 | 11,493 | 94 % |
| 2010 | 10 | 13,242 | 162 % |
| 2011 | 3 | 13,872 | 46 % |
| 2012 | 9 | 15,734 | 123 % |
| 2013 | 8 | 17,599 | 98 % |
| 2014 | 9 | 20,417 | 95 % |
| 2015 | 13 | 22,482 | 124 % |
| 2016 | 8 | 24,265 | 71 % |
| 2017 | 10 | 25,369 | 85 % |
| 2018 | 10 | 24,663 | 87 % |
| 2019 | 13 | 24,231 | 115 % |
| 2020 | 12 | 30,773 | 84 % |
| 2021 | 9 | 23,773 | 81 % |
| 2022 | 9 | 17,796 | 109 % |
| 2023 | 3 | 13,467 | 48 % |
| 2024 | 2 | 9,238 | 47 % |







