How many dogs are named Red?

There are 143 dogs named Red
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Reds
Where they are registered
- NYC129
- Seattle8
- Cambridge6
- Zurich0
- #451 of 42,545 names
- 1 in 2,676 dogs
- 21 % girls
- ▼ falling
Top breeds
Mixed & other 47 %
Pit bull 18 %
Poodle & doodles 9 %
Most Reds in NYC ZIP 11231 · 10025 · 10128
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Red: the numbers by city
143 licensed dogs are named Red: 129 in New York City, 8 in Seattle, 6 in Cambridge (MA).
It ranks #451 of 42,545 names, 1 in 2,676 dogs; 21 % of Reds with a recorded sex are girls; dogs born in 2020–2024 carry it 64 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 129 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 8 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 6 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 2 · Pit bull 5 · Chihuahua 1 · Shih tzu 1 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 1 · Mixed & other 14
| Born | Reds | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 142 % |
| 2006 | 1 | 6,993 | 39 % |
| 2007 | 5 | 8,550 | 158 % |
| 2008 | 3 | 10,006 | 81 % |
| 2009 | 5 | 11,493 | 117 % |
| 2010 | 5 | 13,242 | 102 % |
| 2011 | 4 | 13,872 | 78 % |
| 2012 | 7 | 15,734 | 120 % |
| 2013 | 7 | 17,599 | 107 % |
| 2014 | 13 | 20,417 | 172 % |
| 2015 | 7 | 22,482 | 84 % |
| 2016 | 5 | 24,265 | 56 % |
| 2017 | 9 | 25,369 | 96 % |
| 2018 | 19 | 24,663 | 208 % |
| 2019 | 6 | 24,231 | 67 % |
| 2020 | 11 | 30,773 | 96 % |
| 2021 | 10 | 23,773 | 113 % |
| 2022 | 3 | 17,796 | 45 % |
| 2023 | 2 | 13,467 | 40 % |
| 2024 | 1 | 9,238 | 29 % |





