How many dogs are named Rex?

There are 539 dogs named Rex
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Rexes
Where they are registered
- NYC497
- Seattle22
- Cambridge14
- Zurich6
- #93 of 42,545 names
- 1 in 710 dogs
- 2 % girls
- ▼ falling
Top breeds
Mixed & other 34 %
Pit bull 14 %
Shepherd 10 %
Most Rexes in NYC ZIP 11385 · 10314 · 10009
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Rex: the numbers by city
539 licensed dogs are named Rex: 497 in New York City, 22 in Seattle, 14 in Cambridge (MA), 6 in Zurich.
It ranks #93 of 42,545 names, 1 in 710 dogs; 2 % of Rexes with a recorded sex are girls; dogs born in 2020–2024 carry it 44 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 497 | 0.15 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 22 | 0.09 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 14 | 0.11 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 6 | 0.06 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 3 · Golden retriever 1 · Pit bull 7 · Chihuahua 2 · Shih tzu 3 · Yorkie 4 · Shepherd 5 · Frenchie & bulldogs 3 · Maltese & bichon 2 · Dachshund 2 · Mixed & other 18
| Born | Rexes | All dogs | Against average |
|---|---|---|---|
| 2005 | 14 | 5,703 | 168 % |
| 2006 | 10 | 6,993 | 98 % |
| 2007 | 15 | 8,550 | 120 % |
| 2008 | 13 | 10,006 | 89 % |
| 2009 | 28 | 11,493 | 167 % |
| 2010 | 26 | 13,242 | 135 % |
| 2011 | 26 | 13,872 | 129 % |
| 2012 | 39 | 15,734 | 170 % |
| 2013 | 32 | 17,599 | 125 % |
| 2014 | 41 | 20,417 | 138 % |
| 2015 | 37 | 22,482 | 113 % |
| 2016 | 27 | 24,265 | 76 % |
| 2017 | 39 | 25,369 | 105 % |
| 2018 | 35 | 24,663 | 97 % |
| 2019 | 29 | 24,231 | 82 % |
| 2020 | 22 | 30,773 | 49 % |
| 2021 | 23 | 23,773 | 66 % |
| 2022 | 17 | 17,796 | 66 % |
| 2023 | 10 | 13,467 | 51 % |
| 2024 | 12 | 9,238 | 89 % |








