How many dogs are named Rocco?

There are 540 dogs named Rocco
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Roccos
Where they are registered
- NYC504
- Seattle21
- Cambridge5
- Zurich10
- #92 of 42,545 names
- 1 in 709 dogs
- 1 % girls
- ▼ falling
Top breeds
Mixed & other 37 %
Frenchie & bulldogs 10 %
Pit bull 9 %
Most Roccos in NYC ZIP 10312 · 10309 · 10314
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Rocco: the numbers by city
540 licensed dogs are named Rocco: 504 in New York City, 21 in Seattle, 5 in Cambridge (MA), 10 in Zurich.
It ranks #92 of 42,545 names, 1 in 709 dogs; 1 % of Roccos with a recorded sex are girls; dogs born in 2020–2024 carry it 69 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 504 | 0.15 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 21 | 0.08 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 5 | 0.04 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 10 | 0.10 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 4 · Pit bull 5 · Chihuahua 3 · Shih tzu 5 · Yorkie 4 · Shepherd 2 · Frenchie & bulldogs 5 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 20
| Born | Roccos | All dogs | Against average |
|---|---|---|---|
| 2005 | 8 | 5,703 | 100 % |
| 2006 | 8 | 6,993 | 82 % |
| 2007 | 12 | 8,550 | 100 % |
| 2008 | 28 | 10,006 | 200 % |
| 2009 | 29 | 11,493 | 180 % |
| 2010 | 27 | 13,242 | 145 % |
| 2011 | 15 | 13,872 | 77 % |
| 2012 | 21 | 15,734 | 95 % |
| 2013 | 27 | 17,599 | 109 % |
| 2014 | 42 | 20,417 | 147 % |
| 2015 | 36 | 22,482 | 114 % |
| 2016 | 34 | 24,265 | 100 % |
| 2017 | 28 | 25,369 | 79 % |
| 2018 | 37 | 24,663 | 107 % |
| 2019 | 17 | 24,231 | 50 % |
| 2020 | 33 | 30,773 | 77 % |
| 2021 | 24 | 23,773 | 72 % |
| 2022 | 16 | 17,796 | 64 % |
| 2023 | 19 | 13,467 | 101 % |
| 2024 | 15 | 9,238 | 116 % |







