How many dogs are named Sammy?

There are 544 dogs named Sammy
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Sammys
Where they are registered
- NYC495
- Seattle34
- Cambridge7
- Zurich8
- #90 of 42,545 names
- 1 in 703 dogs
- 17 % girls
- ▼ falling
Top breeds
Mixed & other 34 %
Poodle & doodles 12 %
Yorkie 10 %
Most Sammys in NYC ZIP 10128 · 10312 · 10024
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Sammy: the numbers by city
544 licensed dogs are named Sammy: 495 in New York City, 34 in Seattle, 7 in Cambridge (MA), 8 in Zurich.
It ranks #90 of 42,545 names, 1 in 703 dogs; 17 % of Sammys with a recorded sex are girls; dogs born in 2020–2024 carry it 46 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 495 | 0.15 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 34 | 0.13 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 7 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 8 | 0.08 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 4 · Golden retriever 2 · Pit bull 2 · Chihuahua 3 · Shih tzu 5 · Yorkie 5 · Shepherd 3 · Frenchie & bulldogs 1 · Maltese & bichon 4 · Dachshund 1 · Mixed & other 18
| Born | Sammys | All dogs | Against average |
|---|---|---|---|
| 2005 | 19 | 5,703 | 242 % |
| 2006 | 24 | 6,993 | 250 % |
| 2007 | 26 | 8,550 | 221 % |
| 2008 | 26 | 10,006 | 189 % |
| 2009 | 33 | 11,493 | 209 % |
| 2010 | 31 | 13,242 | 170 % |
| 2011 | 21 | 13,872 | 110 % |
| 2012 | 27 | 15,734 | 125 % |
| 2013 | 29 | 17,599 | 120 % |
| 2014 | 26 | 20,417 | 93 % |
| 2015 | 26 | 22,482 | 84 % |
| 2016 | 36 | 24,265 | 108 % |
| 2017 | 30 | 25,369 | 86 % |
| 2018 | 24 | 24,663 | 71 % |
| 2019 | 16 | 24,231 | 48 % |
| 2020 | 24 | 30,773 | 57 % |
| 2021 | 22 | 23,773 | 67 % |
| 2022 | 11 | 17,796 | 45 % |
| 2023 | 10 | 13,467 | 54 % |
| 2024 | 6 | 9,238 | 47 % |








