How many dogs are named Romeo?

There are 544 dogs named Romeo
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Romeos
Where they are registered
- NYC517
- Seattle8
- Cambridge9
- Zurich10
- #90 of 42,545 names
- 1 in 703 dogs
- 0 % girls
- ▼ falling
Top breeds
Mixed & other 27 %
Yorkie 14 %
Poodle & doodles 12 %
Most Romeos in NYC ZIP 10024 · 10306 · 10314
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Romeo: the numbers by city
544 licensed dogs are named Romeo: 517 in New York City, 8 in Seattle, 9 in Cambridge (MA), 10 in Zurich.
It ranks #90 of 42,545 names, 1 in 703 dogs; 0 % of Romeos with a recorded sex are girls; dogs born in 2020–2024 carry it 70 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 517 | 0.15 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 8 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 9 | 0.07 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 10 | 0.10 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 2 · Golden retriever 1 · Pit bull 3 · Chihuahua 4 · Shih tzu 6 · Yorkie 8 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 5 · Dachshund 2 · Mixed & other 14
| Born | Romeos | All dogs | Against average |
|---|---|---|---|
| 2005 | 12 | 5,703 | 142 % |
| 2006 | 12 | 6,993 | 116 % |
| 2007 | 16 | 8,550 | 126 % |
| 2008 | 22 | 10,006 | 148 % |
| 2009 | 14 | 11,493 | 82 % |
| 2010 | 24 | 13,242 | 122 % |
| 2011 | 29 | 13,872 | 141 % |
| 2012 | 23 | 15,734 | 99 % |
| 2013 | 33 | 17,599 | 126 % |
| 2014 | 39 | 20,417 | 129 % |
| 2015 | 21 | 22,482 | 63 % |
| 2016 | 37 | 24,265 | 103 % |
| 2017 | 38 | 25,369 | 101 % |
| 2018 | 38 | 24,663 | 104 % |
| 2019 | 25 | 24,231 | 70 % |
| 2020 | 46 | 30,773 | 101 % |
| 2021 | 31 | 23,773 | 88 % |
| 2022 | 18 | 17,796 | 68 % |
| 2023 | 16 | 13,467 | 80 % |
| 2024 | 10 | 9,238 | 73 % |








