How many dogs are named Apollo?

There are 538 dogs named Apollo
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Apollos
Where they are registered
- NYC491
- Seattle32
- Cambridge10
- Zurich5
- #95 of 42,545 names
- 1 in 711 dogs
- 2 % girls
- ▲ rising
Top breeds
Mixed & other 40 %
Pit bull 15 %
Shepherd 9 %
Most Apollos in NYC ZIP 10463 · 10461 · 11238
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Apollo: the numbers by city
538 licensed dogs are named Apollo: 491 in New York City, 32 in Seattle, 10 in Cambridge (MA), 5 in Zurich.
It ranks #95 of 42,545 names, 1 in 711 dogs; 2 % of Apollos with a recorded sex are girls; dogs born in 2020–2024 carry it 151 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 491 | 0.15 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 32 | 0.13 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 10 | 0.08 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 5 | 0.05 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 4 · Golden retriever 1 · Pit bull 8 · Chihuahua 1 · Shih tzu 2 · Yorkie 2 · Shepherd 5 · Frenchie & bulldogs 3 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 21
| Born | Apollos | All dogs | Against average |
|---|---|---|---|
| 2005 | 6 | 5,703 | 71 % |
| 2006 | 4 | 6,993 | 39 % |
| 2007 | 7 | 8,550 | 56 % |
| 2008 | 4 | 10,006 | 27 % |
| 2009 | 11 | 11,493 | 65 % |
| 2010 | 13 | 13,242 | 67 % |
| 2011 | 16 | 13,872 | 78 % |
| 2012 | 27 | 15,734 | 117 % |
| 2013 | 20 | 17,599 | 77 % |
| 2014 | 28 | 20,417 | 93 % |
| 2015 | 29 | 22,482 | 88 % |
| 2016 | 38 | 24,265 | 106 % |
| 2017 | 38 | 25,369 | 102 % |
| 2018 | 45 | 24,663 | 124 % |
| 2019 | 29 | 24,231 | 81 % |
| 2020 | 51 | 30,773 | 113 % |
| 2021 | 46 | 23,773 | 131 % |
| 2022 | 48 | 17,796 | 183 % |
| 2023 | 26 | 13,467 | 131 % |
| 2024 | 14 | 9,238 | 103 % |








