How many dogs are named Bagel?

There are 141 dogs named Bagel
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Bagels
Where they are registered
- NYC126
- Seattle9
- Cambridge4
- Zurich2
- #455 of 42,545 names
- 1 in 2,714 dogs
- 27 % girls
- ▲ rising
Top breeds
Mixed & other 60 %
Poodle & doodles 10 %
Chihuahua 7 %
Most Bagels in NYC ZIP 10009 · 11101 · 10019
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Bagel: the numbers by city
141 licensed dogs are named Bagel: 126 in New York City, 9 in Seattle, 4 in Cambridge (MA), 2 in Zurich.
It ranks #455 of 42,545 names, 1 in 2,714 dogs; 27 % of Bagels with a recorded sex are girls; dogs born in 2020–2024 carry it 285 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 126 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 9 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 1 · Pit bull 1 · Chihuahua 2 · Frenchie & bulldogs 2 · Dachshund 2 · Mixed & other 17
| Born | Bagels | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 92 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 2 | 8,550 | 61 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 3 | 11,493 | 68 % |
| 2010 | 5 | 13,242 | 99 % |
| 2011 | 2 | 13,872 | 38 % |
| 2012 | 2 | 15,734 | 33 % |
| 2013 | 6 | 17,599 | 89 % |
| 2014 | 2 | 20,417 | 26 % |
| 2015 | 9 | 22,482 | 105 % |
| 2016 | 10 | 24,265 | 108 % |
| 2017 | 3 | 25,369 | 31 % |
| 2018 | 15 | 24,663 | 159 % |
| 2019 | 12 | 24,231 | 129 % |
| 2020 | 18 | 30,773 | 153 % |
| 2021 | 16 | 23,773 | 176 % |
| 2022 | 11 | 17,796 | 162 % |
| 2023 | 7 | 13,467 | 136 % |
| 2024 | 5 | 9,238 | 141 % |



