How many dogs are named Pickles?

There are 143 dogs named Pickles
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Pickleses
Where they are registered
- NYC121
- Seattle16
- Cambridge5
- Zurich1
- #451 of 42,545 names
- 1 in 2,676 dogs
- 35 % girls
- ▲ rising
Top breeds
Mixed & other 41 %
Chihuahua 10 %
Dachshund 10 %
Most Pickleses in NYC ZIP 11217 · 11201 · 10002
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Pickles: the numbers by city
143 licensed dogs are named Pickles: 121 in New York City, 16 in Seattle, 5 in Cambridge (MA), 1 in Zurich.
It ranks #451 of 42,545 names, 1 in 2,676 dogs; 35 % of Pickleses with a recorded sex are girls; dogs born in 2020–2024 carry it 155 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 121 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 16 | 0.06 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 5 | 0.04 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Pit bull 2 · Chihuahua 3 · Shih tzu 3 · Yorkie 1 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Dachshund 3 · Mixed & other 12
| Born | Pickleses | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 48 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 1 | 10,006 | 28 % |
| 2009 | 5 | 11,493 | 120 % |
| 2010 | 4 | 13,242 | 83 % |
| 2011 | 2 | 13,872 | 40 % |
| 2012 | 3 | 15,734 | 53 % |
| 2013 | 4 | 17,599 | 63 % |
| 2014 | 9 | 20,417 | 122 % |
| 2015 | 15 | 22,482 | 184 % |
| 2016 | 9 | 24,265 | 102 % |
| 2017 | 14 | 25,369 | 152 % |
| 2018 | 5 | 24,663 | 56 % |
| 2019 | 11 | 24,231 | 125 % |
| 2020 | 17 | 30,773 | 153 % |
| 2021 | 7 | 23,773 | 81 % |
| 2022 | 5 | 17,796 | 78 % |
| 2023 | 7 | 13,467 | 144 % |
| 2024 | 4 | 9,238 | 120 % |





