How many dogs are named Pickle?

There are 91 dogs named Pickle
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Pickles
Where they are registered
- NYC85
- Seattle5
- Cambridge1
- Zurich0
- #693 of 42,545 names
- 1 in 4,205 dogs
- 49 % girls
- steady
Top breeds
Mixed & other 38 %
Dachshund 19 %
Poodle & doodles 10 %
Most Pickles in NYC ZIP 10009 · 10025 · 11201
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Pickle: the numbers by city
91 licensed dogs are named Pickle: 85 in New York City, 5 in Seattle, 1 in Cambridge (MA).
It ranks #693 of 42,545 names, 1 in 4,205 dogs; 49 % of Pickles with a recorded sex are girls; dogs born in 2020–2024 carry it 89 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 85 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 5 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 2 · Pit bull 1 · Chihuahua 4 · Shih tzu 3 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 3 · Maltese & bichon 1 · Dachshund 9 · Mixed & other 17
| Born | Pickles | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 142 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 2 | 8,550 | 95 % |
| 2008 | 5 | 10,006 | 202 % |
| 2009 | 4 | 11,493 | 141 % |
| 2010 | 6 | 13,242 | 183 % |
| 2011 | 3 | 13,872 | 87 % |
| 2012 | 3 | 15,734 | 77 % |
| 2013 | 4 | 17,599 | 92 % |
| 2014 | 5 | 20,417 | 99 % |
| 2015 | 2 | 22,482 | 36 % |
| 2016 | 7 | 24,265 | 117 % |
| 2017 | 3 | 25,369 | 48 % |
| 2018 | 9 | 24,663 | 148 % |
| 2019 | 7 | 24,231 | 117 % |
| 2020 | 8 | 30,773 | 105 % |
| 2021 | 5 | 23,773 | 85 % |
| 2022 | 5 | 17,796 | 114 % |
| 2023 | 2 | 13,467 | 60 % |
| 2024 | 2 | 9,238 | 88 % |







