How many dogs are named Peggy?

There are 91 dogs named Peggy
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Peggys
Where they are registered
- NYC79
- Seattle4
- Cambridge2
- Zurich6
- #693 of 42,545 names
- 1 in 4,205 dogs
- 95 % girls
- ▲ rising
Top breeds
Mixed & other 38 %
Poodle & doodles 13 %
Frenchie & bulldogs 10 %
Most Peggys in NYC ZIP 10065 · 11206 · 11209
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Peggy: the numbers by city
91 licensed dogs are named Peggy: 79 in New York City, 4 in Seattle, 2 in Cambridge (MA), 6 in Zurich.
It ranks #693 of 42,545 names, 1 in 4,205 dogs; 95 % of Peggys with a recorded sex are girls; dogs born in 2020–2024 carry it 144 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 79 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 4 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 6 | 0.06 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 3 · Golden retriever 1 · Pit bull 3 · Chihuahua 3 · Shih tzu 3 · Yorkie 1 · Shepherd 3 · Frenchie & bulldogs 5 · Dachshund 1 · Mixed & other 17
| Born | Peggys | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 75 % |
| 2006 | 3 | 6,993 | 184 % |
| 2007 | 3 | 8,550 | 151 % |
| 2008 | 3 | 10,006 | 129 % |
| 2009 | 2 | 11,493 | 75 % |
| 2010 | 3 | 13,242 | 97 % |
| 2011 | 3 | 13,872 | 93 % |
| 2012 | 2 | 15,734 | 55 % |
| 2013 | 1 | 17,599 | 24 % |
| 2014 | 4 | 20,417 | 84 % |
| 2015 | 7 | 22,482 | 134 % |
| 2016 | 7 | 24,265 | 124 % |
| 2017 | 9 | 25,369 | 153 % |
| 2018 | 6 | 24,663 | 105 % |
| 2019 | 3 | 24,231 | 53 % |
| 2020 | 7 | 30,773 | 98 % |
| 2021 | 5 | 23,773 | 90 % |
| 2022 | 1 | 17,796 | 24 % |
| 2023 | 3 | 13,467 | 96 % |
| 2024 | 6 | 9,238 | 279 % |







