How many dogs are named Undecided?

There are 91 dogs named Undecided
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Undecideds
Where they are registered
- NYC91
- Seattle0
- Cambridge0
- Zurich0
- #693 of 42,545 names
- 1 in 4,205 dogs
- 46 % girls
- ▲ rising
Top breeds
Mixed & other 33 %
Poodle & doodles 21 %
Shih tzu 14 %
Most Undecideds in NYC ZIP 10029 · 10024 · 10023
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Undecided: the numbers by city
91 licensed dogs are named Undecided: 91 in New York City.
It ranks #693 of 42,545 names, 1 in 4,205 dogs; 46 % of Undecideds with a recorded sex are girls; dogs born in 2020–2024 carry it 2297 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 91 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 0 | 0.00 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 10 · Labrador 1 · Golden retriever 1 · Chihuahua 1 · Shih tzu 7 · Yorkie 6 · Shepherd 1 · Maltese & bichon 1 · Dachshund 3 · Mixed & other 15
| Born | Undecideds | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 0 | 13,242 | 0 % |
| 2011 | 1 | 13,872 | 27 % |
| 2012 | 0 | 15,734 | 0 % |
| 2013 | 0 | 17,599 | 0 % |
| 2014 | 1 | 20,417 | 18 % |
| 2015 | 0 | 22,482 | 0 % |
| 2016 | 0 | 24,265 | 0 % |
| 2017 | 4 | 25,369 | 59 % |
| 2018 | 23 | 24,663 | 348 % |
| 2019 | 8 | 24,231 | 123 % |
| 2020 | 20 | 30,773 | 243 % |
| 2021 | 25 | 23,773 | 393 % |
| 2022 | 6 | 17,796 | 126 % |
| 2023 | 1 | 13,467 | 28 % |
| 2024 | 2 | 9,238 | 81 % |






