How many dogs are named Chiquita?

There are 90 dogs named Chiquita
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Chiquitas
Where they are registered
- NYC87
- Seattle2
- Cambridge0
- Zurich1
- #701 of 42,545 names
- 1 in 4,252 dogs
- 99 % girls
- ▼ falling
Top breeds
Chihuahua 51 %
Yorkie 16 %
Poodle & doodles 8 %
Most Chiquitas in NYC ZIP 11355 · 10009 · 10452
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Chiquita: the numbers by city
90 licensed dogs are named Chiquita: 87 in New York City, 2 in Seattle, 1 in Zurich.
It ranks #701 of 42,545 names, 1 in 4,252 dogs; 99 % of Chiquitas with a recorded sex are girls; dogs born in 2020–2024 carry it 47 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 87 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 2 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Golden retriever 1 · Chihuahua 23 · Shih tzu 3 · Yorkie 7 · Shepherd 1 · Maltese & bichon 3 · Dachshund 1 · Mixed & other 3
| Born | Chiquitas | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 73 % |
| 2006 | 3 | 6,993 | 178 % |
| 2007 | 3 | 8,550 | 145 % |
| 2008 | 4 | 10,006 | 166 % |
| 2009 | 5 | 11,493 | 180 % |
| 2010 | 8 | 13,242 | 250 % |
| 2011 | 5 | 13,872 | 149 % |
| 2012 | 5 | 15,734 | 132 % |
| 2013 | 5 | 17,599 | 118 % |
| 2014 | 4 | 20,417 | 81 % |
| 2015 | 3 | 22,482 | 55 % |
| 2016 | 3 | 24,265 | 51 % |
| 2017 | 4 | 25,369 | 65 % |
| 2018 | 8 | 24,663 | 134 % |
| 2019 | 6 | 24,231 | 103 % |
| 2020 | 5 | 30,773 | 67 % |
| 2021 | 1 | 23,773 | 17 % |
| 2022 | 5 | 17,796 | 116 % |
| 2023 | 3 | 13,467 | 92 % |
| 2024 | 1 | 9,238 | 45 % |





